- On sale
- New
.
WÖSSNER Forged Piston Set Ø53,95-Ø54,95 GAS GAS / HUSQVARNA / KTM 125cc 2001-2024
€ 134.24
€ 86.89 - € 117.81
Product code: 288322
Size:
Ø 54,450 mm
Ø 54,950 mm
Ø 53,950 mm
Ø 53,960 mm
Ø 53,970 mm
Ø 53,980 mm
Quantity
Fits for models:
GAS GAS | MC 125 | 2023 | ALL | ||||
GAS GAS | MC 125 | 2022 | ALL | ||||
GAS GAS | MC 125 | 2021 | ALL | ||||
GAS GAS | TXT 125 GP | 2022 | ALL | ||||
GAS GAS | TXT 125 GP | 2021 | ALL | ||||
GAS GAS | TXT 125 RACING | 2023 | ALL | ||||
GAS GAS | TXT 125 RACING | 2022 | ALL | ||||
GAS GAS | TXT 125 RACING | 2021 | ALL | ||||
HUSQVARNA | SM 125 S | 2010 | EUROPE | ||||
HUSQVARNA | SVARTPILEN 125 ABS | 2023 | EUROPE | ||||
HUSQVARNA | SVARTPILEN 125 ABS | 2022 | EUROPE | ||||
HUSQVARNA | SVARTPILEN 125 ABS | 2021 | EUROPE | ||||
HUSQVARNA | TC 125 | 2023 | ALL | ||||
HUSQVARNA | TC 125 | 2023 | Heritage | ALL | |||
HUSQVARNA | TC 125 | 2022 | ALL | ||||
HUSQVARNA | TC 125 | 2021 | ALL | ||||
HUSQVARNA | TC 125 | 2020 | ALL | ||||
HUSQVARNA | TC 125 | 2019 | ALL | ||||
HUSQVARNA | TC 125 | 2018 | ALL | ||||
HUSQVARNA | TC 125 | 2017 | ALL | ||||
HUSQVARNA | TC 125 | 2016 | ALL | ||||
HUSQVARNA | TC 125 | 2015 | ALL | ||||
HUSQVARNA | TC 125 | 2014 | ALL | ||||
HUSQVARNA | TE 125 | 2016 | ALL | ||||
HUSQVARNA | TE 125 | 2015 | ALL | ||||
HUSQVARNA | TE 125 | 2014 | EUROPE | ||||
HUSQVARNA | TX 125 | 2019 | ALL | ||||
HUSQVARNA | TX 125 | 2018 | ALL | ||||
HUSQVARNA | TX 125 | 2017 | ALL | ||||
KTM | DUKE 125 | 2012 | EUROPE | ||||
KTM | DUKE 125 | 2011 | EUROPE | ||||
KTM | DUKE 125 ABS | 2023 | EUROPE | ||||
KTM | DUKE 125 ABS | 2022 | EUROPE | ||||
KTM | DUKE 125 ABS | 2021 | EUROPE | ||||
KTM | DUKE 125 ABS | 2020 | EUROPE | ||||
KTM | DUKE 125 ABS | 2019 | EUROPE | ||||
KTM | DUKE 125 ABS | 2018 | EUROPE | ||||
KTM | DUKE 125 ABS | 2017 | EUROPE | ||||
KTM | DUKE 125 ABS | 2016 | EUROPE | ||||
KTM | DUKE 125 ABS | 2015 | EUROPE | ||||
KTM | DUKE 125 ABS | 2014 | EUROPE | ||||
KTM | DUKE 125 ABS | 2013 | EUROPE | ||||
KTM | EXC 125 | 2016 | Sixdays | EUROPE | |||
KTM | EXC 125 | 2016 | EUROPE | ||||
KTM | EXC 125 | 2015 | EUROPE | ||||
KTM | EXC 125 | 2015 | Sixdays | EUROPE | |||
KTM | EXC 125 | 2014 | EUROPE | ||||
KTM | EXC 125 | 2014 | Sixdays | EUROPE | |||
KTM | EXC 125 | 2013 | EUROPE | ||||
KTM | EXC 125 | 2013 | Sixdays | EUROPE | |||
KTM | EXC 125 | 2012 | EUROPE | ||||
KTM | EXC 125 | 2012 | Sixdays | EUROPE | |||
KTM | EXC 125 | 2011 | EUROPE | ||||
KTM | EXC 125 | 2011 | Sixdays | EUROPE | |||
KTM | EXC 125 | 2010 | Sixdays | ALL | |||
KTM | EXC 125 | 2010 | Champions Edition | ALL | |||
KTM | EXC 125 | 2010 | ALL | ||||
KTM | EXC 125 | 2009 | Sixdays | ALL | |||
KTM | EXC 125 | 2009 | ALL | ||||
KTM | EXC 125 | 2008 | Sixdays | ALL | |||
KTM | EXC 125 | 2008 | ALL | ||||
KTM | EXC 125 | 2007 | Sixdays | ALL | |||
KTM | EXC 125 | 2007 | ALL | ||||
KTM | EXC 125 | 2006 | ALL | ||||
KTM | EXC 125 | 2005 | ALL | ||||
KTM | EXC 125 | 2004 | ALL | ||||
KTM | EXC 125 | 2003 | ALL | ||||
KTM | EXC 125 | 2002 | ALL | ||||
KTM | EXC 125 | 2001 | ALL | ||||
KTM | RC 125 ABS | 2023 | EUROPE | ||||
KTM | RC 125 ABS | 2022 | EUROPE | ||||
KTM | RC 125 ABS | 2021 | EUROPE | ||||
KTM | RC 125 ABS | 2020 | EUROPE | ||||
KTM | RC 125 ABS | 2019 | EUROPE | ||||
KTM | RC 125 ABS | 2018 | EUROPE | ||||
KTM | RC 125 ABS | 2017 | EUROPE | ||||
KTM | RC 125 ABS | 2016 | EUROPE | ||||
KTM | RC 125 ABS | 2015 | EUROPE | ||||
KTM | RC 125 ABS | 2014 | EUROPE | ||||
KTM | SX 125 | 2023 | ALL | ||||
KTM | SX 125 | 2022 | ALL | ||||
KTM | SX 125 | 2021 | ALL | ||||
KTM | SX 125 | 2020 | ALL | ||||
KTM | SX 125 | 2019 | ALL | ||||
KTM | SX 125 | 2018 | ALL | ||||
KTM | SX 125 | 2017 | ALL | ||||
KTM | SX 125 | 2016 | ALL | ||||
KTM | SX 125 | 2015 | ALL | ||||
KTM | SX 125 | 2014 | ALL | ||||
KTM | SX 125 | 2013 | ALL | ||||
KTM | SX 125 | 2012 | ALL | ||||
KTM | SX 125 | 2011 | ALL | ||||
KTM | SX 125 | 2010 | ALL | ||||
KTM | SX 125 | 2009 | ALL | ||||
KTM | SX 125 | 2008 | ALL | ||||
KTM | SX 125 | 2007 | ALL | ||||
KTM | XC 125 | 2024 | AMERICA | ||||
KTM | XC 125 | 2023 | AMERICA | ||||
KTM | XC 125 | 2022 | AMERICA | ||||
KTM | XC 125 | 2021 | AMERICA |
KTM | XC-W 125 | 2019 | EUROPE | ||||
KTM | XC-W 125 | 2018 | ALL | ||||
KTM | XC-W 125 | 2017 | ALL |
Wössner is a renowned German manufacturer specializing in high-performance pistons, connecting rods, and other engine components for automotive, motorcycle, and marine applications. Known for precision engineering and advanced forging techniques, Wössner products are built to withstand extreme conditions and deliver exceptional durability and performance. They cater to both professional motorsports teams and performance enthusiasts, offering custom solutions and OEM replacements. Wössner is highly regarded for their focus on innovation, using cutting-edge materials and design to improve engine efficiency and power output.
Brand | Model | Year | Name | CC |
---|---|---|---|---|
KTM | EXC | 2001 | 125 | |
KTM | EXC | 2002 | 125 | |
KTM | EXC | 2003 | 125 | |
KTM | EXC | 2004 | 125 | |
KTM | EXC | 2005 | 125 | |
KTM | EXC | 2006 | 125 | |
KTM | EXC | 2007 | 125 | |
KTM | EXC | 2008 | 125 | |
KTM | EXC | 2009 | 125 | |
KTM | EXC | 2010 | 125 | |
KTM | SX | 2007 | 125 | |
KTM | SX | 2008 | 125 | |
KTM | SX | 2009 | 125 | |
KTM | SX | 2010 | 125 | |
KTM | SX | 2011 | 125 | |
KTM | EXC | 2011 | 125 | |
KTM | EXC | 2011 | Sixdays | 125 |
KTM | DUKE | 2011 | 125 | |
KTM | SX | 2012 | 125 | |
KTM | EXC | 2012 | 125 | |
KTM | EXC | 2012 | Sixdays | 125 |
KTM | DUKE | 2012 | 125 | |
KTM | SX | 2013 | 125 | |
KTM | EXC | 2013 | 125 | |
KTM | EXC | 2013 | Sixdays | 125 |
KTM | EXC | 2008 | Sixdays | 125 |
KTM | EXC | 2009 | Sixdays | 125 |
KTM | EXC | 2010 | Sixdays | 125 |
KTM | EXC | 2007 | Sixdays | 125 |
KTM | EXC | 2010 | Champions Edition | 125 |
KTM | DUKE | 2013 | 125 | |
KTM | SX | 2014 | 125 | |
KTM | EXC | 2014 | 125 | |
KTM | EXC | 2014 | Sixdays | 125 |
HUSQVARNA | TE | 2014 | 125 | |
HUSQVARNA | TC | 2014 | 125 | |
KTM | DUKE | 2014 | 125 | |
KTM | RC | 2014 | 125 | |
KTM | SX | 2015 | 125 | |
KTM | EXC | 2015 | 125 | |
KTM | EXC | 2015 | Sixdays | 125 |
HUSQVARNA | TE | 2015 | 125 | |
HUSQVARNA | TC | 2015 | 125 | |
KTM | DUKE | 2015 | 125 | |
KTM | RC | 2015 | 125 | |
KTM | SX | 2016 | 125 | |
KTM | EXC | 2016 | 125 | |
KTM | EXC | 2016 | Sixdays | 125 |
HUSQVARNA | TC | 2016 | 125 | |
HUSQVARNA | TE | 2016 | 125 | |
HUSQVARNA | SM | 2010 | 125 | |
KTM | DUKE | 2016 | 125 | |
KTM | RC | 2016 | 125 | |
KTM | SX | 2017 | 125 | |
KTM | XC-W | 2017 | 125 | |
HUSQVARNA | TC | 2017 | 125 | |
HUSQVARNA | TX | 2017 | 125 | |
KTM | RC | 2017 | 125 | |
KTM | DUKE | 2017 | 125 | |
KTM | SX | 2018 | 125 | |
KTM | XC-W | 2018 | 125 | |
HUSQVARNA | TC | 2018 | 125 | |
HUSQVARNA | TX | 2018 | 125 | |
KTM | DUKE | 2018 | 125 | |
KTM | RC | 2018 | 125 | |
GAS GAS | TXT | 2018 | 125 | |
KTM | SX | 2019 | 125 | |
KTM | XC-W | 2019 | 125 | |
HUSQVARNA | TX | 2019 | 125 | |
HUSQVARNA | TC | 2019 | 125 | |
GAS GAS | TXT | 2019 | 125 | |
KTM | DUKE | 2019 | 125 | |
KTM | RC | 2019 | 125 | |
HUSQVARNA | TC | 2020 | 125 | |
KTM | SX | 2020 | 125 | |
KTM | DUKE | 2020 | 125 | |
KTM | RC | 2020 | 125 | |
KTM | SX | 2021 | 125 | |
KTM | XC | 2021 | 125 | |
HUSQVARNA | TC | 2021 | 125 | |
GAS GAS | MC | 2021 | 125 | |
GAS GAS | TXT | 2021 | 125 | |
KTM | RC | 2021 | 125 | |
HUSQVARNA | SVARTPILEN | 2021 | 125 | |
KTM | DUKE | 2021 | 125 | |
KTM | SX | 2022 | 125 | |
KTM | XC | 2022 | 125 | |
HUSQVARNA | TC | 2022 | 125 | |
GAS GAS | MC | 2022 | 125 | |
GAS GAS | TXT | 2022 | 125 | |
KTM | RC | 2022 | 125 | |
HUSQVARNA | SVARTPILEN | 2022 | 125 | |
KTM | DUKE | 2022 | 125 | |
GAS GAS | MC | 2023 | 125 | |
KTM | SX | 2023 | 125 | |
KTM | XC | 2023 | 125 | |
HUSQVARNA | TC | 2023 | 125 | |
GAS GAS | TXT | 2023 | 125 | |
KTM | RC | 2023 | 125 | |
KTM | DUKE | 2023 | 125 | |
HUSQVARNA | SVARTPILEN | 2023 | 125 | |
HUSQVARNA | TC | 2023 | Heritage | 125 |
KTM | XC | 2024 | 125 |