- On sale
- New
.
NG BRAKES 843 Rear Round Fixed Brake Disc APRILIA RX / DERBI CROSS CITY / MULHACEN / SENDA / TERRA 50-125 02-17
€ 49.85
€ 32.33
Product code: 286992
Quantity
Disc type | Fixed |
---|---|
Brake Disc Shape | Round |
Inner diameter | ø 62 |
Outer diameter | ø 218 |
Number of holes | 3 |
Hole diameter (mm) | ø 10.25 |
Thickness (mm) | 3.5 mm |
Fit:
APRILIA | RX 50 | 50 | 2014 | Position: Rear |
APRILIA | RX 50 | 50 | 2013 | Position: Rear |
APRILIA | RX 50 | 50 | 2012 | Position: Rear |
APRILIA | RX 50 | 50 | 2011 | Position: Rear |
APRILIA | RX 50 | 50 | 2010 | Position: Rear |
APRILIA | RX 50 | 50 | 2009 | Position: Rear |
APRILIA | RX 50 | 50 | 2008 | Position: Rear |
APRILIA | RX 50 | 50 | 2007 | Position: Rear |
APRILIA | RX 50 | 50 | 2006 | Position: Rear |
DERBI CROSS CITY 125 [125] | ||||
DERBI | CROSS CITY 125 | 125 | 2013 | Position: Rear |
DERBI | CROSS CITY 125 | 125 | 2012 | Position: Rear |
DERBI | CROSS CITY 125 | 125 | 2011 | Position: Rear |
DERBI | CROSS CITY 125 | 125 | 2010 | Position: Rear |
DERBI | CROSS CITY 125 | 125 | 2009 | Position: Rear |
DERBI | CROSS CITY 125 | 125 | 2008 | Position: Rear |
DERBI | CROSS CITY 125 | 125 | 2007 | Position: Rear |
DERBI MULHACEN 125 [125] | ||||
DERBI | MULHACEN 125 | 125 | 2012 | Position: Rear |
DERBI | MULHACEN 125 | 125 | 2011 | Position: Rear |
DERBI | MULHACEN 125 | 125 | 2010 | Position: Rear |
DERBI | MULHACEN 125 | 125 | 2009 | Position: Rear |
DERBI | MULHACEN 125 | 125 | 2008 | Position: Rear |
DERBI | MULHACEN 125 | 125 | 2007 | Position: Rear |
DERBI SENDA 125 BAJA SM 4T [125] | ||||
DERBI | SENDA 125 BAJA SM 4T | 125 | 2013 | Position: Rear |
DERBI | SENDA 125 BAJA SM 4T | 125 | 2012 | Position: Rear |
DERBI | SENDA 125 BAJA SM 4T | 125 | 2011 | Position: Rear |
DERBI | SENDA 125 BAJA SM 4T | 125 | 2010 | Position: Rear |
DERBI | SENDA 125 BAJA SM 4T | 125 | 2009 | Position: Rear |
DERBI | SENDA 125 BAJA SM 4T | 125 | 2008 | Position: Rear |
DERBI | SENDA 125 BAJA SM 4T | 125 | 2007 | Position: Rear |
DERBI | SENDA 125 BAJA SM 4T | 125 | 2006 | Position: Rear |
DERBI SENDA 125 R DRD DEVIL [125] | ||||
DERBI | SENDA 125 R DRD DEVIL | 125 | 2005 | Position: Rear |
DERBI | SENDA 125 R DRD DEVIL | 125 | 2004 | Position: Rear |
DERBI SENDA 125 SM [125] | ||||
DERBI | SENDA 125 SM | 125 | 2012 | Position: Rear |
DERBI | SENDA 125 SM | 125 | 2011 | Position: Rear |
DERBI | SENDA 125 SM | 125 | 2010 | Position: Rear |
DERBI | SENDA 125 SM | 125 | 2009 | Position: Rear |
DERBI | SENDA 125 SM | 125 | 2008 | Position: Rear |
DERBI | SENDA 125 SM | 125 | 2007 | Position: Rear |
DERBI | SENDA 125 SM | 125 | 2006 | Position: Rear |
DERBI | SENDA 125 SM | 125 | 2005 | Position: Rear |
DERBI | SENDA 125 SM | 125 | 2004 | Position: Rear |
DERBI SENDA 50 R DRD PRO [50] | ||||
DERBI | SENDA 50 R DRD PRO | 50 | 2012 | Position: Rear |
DERBI | SENDA 50 R DRD PRO | 50 | 2011 | Position: Rear |
DERBI | SENDA 50 R DRD PRO | 50 | 2010 | Position: Rear |
DERBI | SENDA 50 R DRD PRO | 50 | 2009 | Position: Rear |
DERBI | SENDA 50 R DRD PRO | 50 | 2008 | Position: Rear |
DERBI | SENDA 50 R DRD PRO | 50 | 2007 | Position: Rear |
DERBI | SENDA 50 R DRD PRO | 50 | 2002 | Position: Rear |
DERBI SENDA 50 R DRD SM [50] | ||||
DERBI | SENDA 50 R DRD SM | 50 | 2011 | Position: Rear |
DERBI | SENDA 50 R DRD SM | 50 | 2010 | Position: Rear |
DERBI | SENDA 50 R DRD SM | 50 | 2006 | Position: Rear |
DERBI | SENDA 50 R DRD SM | 50 | 2005 | Position: Rear |
DERBI | SENDA 50 R DRD SM | 50 | 2004 | Position: Rear |
DERBI SENDA 50 R DRD X-TREM [50] | ||||
DERBI | SENDA 50 R DRD X-TREM | 50 | 2017 | Position : Rear |
DERBI | SENDA 50 R DRD X-TREM | 50 | 2016 | Position : Rear |
DERBI | SENDA 50 R DRD X-TREM | 50 | 2015 | Position : Rear |
DERBI | SENDA 50 R DRD X-TREM | 50 | 2014 | Position : Rear |
DERBI | SENDA 50 R DRD X-TREM | 50 | 2004 | Position: Rear |
DERBI SENDA 50 R RACER [50] | ||||
DERBI | SENDA 50 R RACER | 50 | 2003 | Position: Rear |
DERBI | SENDA 50 R RACER | 50 | 2002 | Position: Rear |
DERBI | SENDA 50 R X-RACE | 50 | 2005 | Position: Rear |
DERBI SENDA 50 SM DRD RACING [50] | ||||
DERBI | SENDA 50 SM DRD RACING | 50 | 2005 | Position: Rear |
DERBI SENDA 50 SM DRD X-TREM [50] | ||||
DERBI | SENDA 50 SM DRD X-TREM | 50 | 2011 | Position: Rear |
DERBI SENDA 50 SM DRD [50] | ||||
DERBI | SENDA 50 SM DRD | 50 | 2011 | Position: Front |
DERBI | SENDA 50 SM DRD | 50 | 2010 | Position: Front |
DERBI SENDA 50 SM RACER [50] | ||||
DERBI | SENDA 50 SM RACER | 50 | 2002 | Position: Rear |
DERBI TERRA 125 ADVENTURE [125] | ||||
DERBI | TERRA 125 ADVENTURE | 125 | 2013 | Position: Rear |
DERBI | TERRA 125 ADVENTURE | 125 | 2012 | Position: Rear |
DERBI | TERRA 125 ADVENTURE | 125 | 2011 | Position: Rear |
DERBI | TERRA 125 ADVENTURE | 125 | 2010 | Position: Rear |
DERBI | TERRA 125 ADVENTURE | 125 | 2009 | Position: Rear |
DERBI | TERRA 125 ADVENTURE | 125 | 2008 | Position: Rear |
DERBI | TERRA 125 ADVENTURE | 125 | 2007 | Position: Rear |
DERBI TERRA 125 [125] | ||||
DERBI | TERRA 125 | 125 | 2013 | Position: Rear |
DERBI | TERRA 125 | 125 | 2012 | Position: Rear |
DERBI | TERRA 125 | 125 | 2011 | Position: Rear |
DERBI | TERRA 125 | 125 | 2010 | Position: Rear |
DERBI | TERRA 125 | 125 | 2009 | Position: Rear |
DERBI | TERRA 125 | 125 | 2008 | Position: Rear |
DERBI | TERRA 125 | 125 | 2007 | Position: Rear |
NG - was established in 1969, but it started to develop and produce only from 1997, because only then the company acquired vast technological knowledge about both products and design. It is a manufacturer of high quality discs for motorcycles, mopeds, quads and bicycles. Using high-quality materials and the latest equipment at the forefront of technology, the company is now in the midst of growth. A unique way to meet the ever-growing demand and meet the needs of customers.
Brand | Model | Year | Name | CC |
---|---|---|---|---|
APRILIA | SPORTCITY | 2008 | 125 | |
APRILIA | SPORTCITY | 2007 | 125 | |
APRILIA | SPORTCITY CUBE | 2009 | 125 | |
APRILIA | SPORTCITY CUBE | 2010 | 125 | |
APRILIA | SPORTCITY ONE | 2009 | 125 | |
APRILIA | SPORTCITY ONE | 2010 | 125 | |
DERBI | MULHACEN | 2007 | 125 | |
DERBI | MULHACEN | 2008 | Cafe | 125 |
DERBI | MULHACEN | 2008 | 125 | |
DERBI | SENDA | 2004 | X-Treme | 50 |
DERBI | SENDA | 2004 | 50 | |
DERBI | SENDA | 2004 | Black Edition | 50 |
DERBI | SENDA | 2004 | Black Devil | 50 |
DERBI | SENDA | 2004 | Racer | 50 |
DERBI | SENDA | 2004 | 125 | |
DERBI | SENDA | 2005 | X-Race | 50 |
DERBI | SENDA | 2005 | X-Treme | 50 |
DERBI | SENDA | 2005 | 50 | |
DERBI | SENDA | 2005 | 125 | |
DERBI | SENDA | 2006 | X-Race | 50 |
DERBI | SENDA | 2006 | X-Treme | 50 |
DERBI | SENDA | 2006 | Racing | 50 |
DERBI | SENDA | 2007 | X-Race | 50 |
DERBI | SENDA | 2007 | X-Treme | 50 |
DERBI | SENDA | 2007 | Racing | 50 |
DERBI | SENDA | 2007 | Baja | 125 |
DERBI | SENDA | 2007 | Cross City | 125 |
DERBI | SENDA | 2007 | Terra | 125 |
DERBI | SENDA | 2008 | X-Race | 50 |
DERBI | SENDA | 2008 | X-Treme | 50 |
DERBI | SENDA | 2008 | Racing | 50 |
DERBI | SENDA | 2008 | Evo | 50 |
DERBI | SENDA | 2008 | Baja | 125 |
DERBI | SENDA | 2008 | 125 | |
DERBI | SENDA | 2008 | Terra | 125 |
DERBI | SENDA | 2008 | Terra Adventure | 125 |
DERBI | SENDA | 2008 | Cross City | 125 |
DERBI | SENDA | 2006 | 125 | |
DERBI | SENDA | 2003 | X-Treme | 50 |
DERBI | SENDA | 2003 | 50 | |
APRILIA | SPORTCITY CUBE | 2011 | 125 | |
APRILIA | SPORTCITY ONE | 2011 | 125 | |
DERBI | SENDA | 2002 | 50 | |
DERBI | SENDA | 2006 | Pro | 50 |
DERBI | SENDA | 2007 | Pro | 50 |
DERBI | SENDA | 2008 | Pro | 50 |
DERBI | SENDA | 2009 | Pro | 50 |
DERBI | SENDA | 2010 | Pro | 50 |
DERBI | SENDA | 2009 | X-Treme | 50 |
DERBI | SENDA | 2010 | X-Treme | 50 |
DERBI | SENDA | 2009 | X-Race | 50 |
DERBI | SENDA | 2010 | X-Race | 50 |
APRILIA | RX | 2011 | 50 | |
APRILIA | RX | 2010 | 50 | |
APRILIA | RX | 2009 | 50 | |
APRILIA | RX | 2008 | 50 | |
APRILIA | RX | 2007 | 50 | |
APRILIA | RX | 2006 | 50 | |
APRILIA | SPORTCITY ONE | 2012 | 125 | |
APRILIA | SPORTCITY CUBE | 2012 | 125 | |
APRILIA | SPORTCITY CUBE | 2012 | Black Line | 125 |
DERBI | SENDA | 2009 | 125 | |
DERBI | SENDA | 2010 | 125 | |
DERBI | SENDA | 2011 | 125 | |
DERBI | SENDA | 2012 | 125 | |
DERBI | SENDA | 2009 | Terra | 125 |
DERBI | SENDA | 2009 | Terra Adventure | 125 |
DERBI | SENDA | 2010 | Terra | 125 |
DERBI | SENDA | 2010 | Terra Adventure | 125 |
DERBI | SENDA | 2011 | Terra | 125 |
DERBI | SENDA | 2011 | Terra Adventure | 125 |
DERBI | SENDA | 2009 | Baja | 125 |
DERBI | SENDA | 2010 | Baja | 125 |
DERBI | SENDA | 2011 | Baja | 125 |
DERBI | SENDA | 2009 | Cross City | 125 |
DERBI | SENDA | 2010 | Cross City | 125 |
DERBI | SENDA | 2011 | Cross City | 125 |
DERBI | MULHACEN | 2009 | Cafe | 125 |
DERBI | MULHACEN | 2009 | 125 | |
DERBI | MULHACEN | 2010 | Cafe | 125 |
DERBI | MULHACEN | 2010 | 125 | |
DERBI | MULHACEN | 2011 | Cafe | 125 |
DERBI | SENDA | 2011 | Pro | 50 |
DERBI | SENDA | 2011 | X-Treme | 50 |
DERBI | SENDA | 2011 | X-Race | 50 |
DERBI | SENDA | 2010 | Racing | 50 |
DERBI | SENDA | 2011 | Racing | 50 |
DERBI | SENDA | 2010 | Evo | 50 |
DERBI | SENDA | 2011 | Evo | 50 |
DERBI | SENDA | 2012 | X-Treme | 50 |
DERBI | SENDA | 2012 | Baja | 125 |
DERBI | SENDA | 2012 | Terra Adventure | 125 |
DERBI | SENDA | 2012 | Terra | 125 |
DERBI | MULHACEN | 2012 | Cafe | 125 |
DERBI | MULHACEN | 2012 | 125 | |
DERBI | SENDA | 2012 | Cross City | 125 |
DERBI | SENDA | 2012 | Pro | 50 |
DERBI | SENDA | 2012 | Racing | 50 |
DERBI | SENDA | 2012 | Evo | 50 |
DERBI | SENDA | 2009 | Racing | 50 |
APRILIA | RX | 2012 | 50 | |
APRILIA | RX | 2013 | 50 | |
DERBI | MULHACEN | 2011 | 125 | |
DERBI | SENDA | 2013 | 125 | |
DERBI | SENDA | 2013 | Baja | 125 |
DERBI | SENDA | 2013 | Cross City | 125 |
DERBI | SENDA | 2013 | Terra | 125 |
DERBI | SENDA | 2013 | Terra Adventure | 125 |
APRILIA | RX | 2014 | 50 | |
DERBI | SENDA | 2014 | X-Treme | 50 |
DERBI | SENDA | 2014 | Racing | 50 |
DERBI | SENDA | 2015 | Racing | 50 |
DERBI | SENDA | 2015 | X-Treme | 50 |
DERBI | SENDA | 2016 | X-Treme | 50 |
DERBI | SENDA | 2016 | Racing | 50 |
DERBI | SENDA | 2017 | X-Treme | 50 |
DERBI | SENDA | 2017 | Racing | 50 |
APRILIA | SPORTCITY ONE | 2013 | 125 |